First allotment published. Allotment memo can be downloaded from
MATHEMATICS
LBS site 12 noon on 11.11.2013.
ENGLISH
Sl. No. | Appln No. | Name | Quota | Allotment | Fee Paid |
1 | 7000168 | ATHIRA S G | SM | 1 | 0 |
2 | 7000130 | SHRUTHI | SM | 1 | 0 |
3 | 7001411 | JISHA T S | SM | 1 | 0 |
4 | 7010072 | PRASYA U | SM | 1 | 0 |
5 | 7016240 | DIVYA B | SM | 1 | 0 |
6 | 7002909 | GREESHMA.G | SM | 1 | 0 |
7 | 7002767 | SOMEENA BELSON | SM | 1 | 0 |
8 | 7001249 | RAMSHEED AP | SM | 1 | 0 |
9 | 7002911 | RAMYA T T | SM | 1 | 0 |
10 | 7014588 | JYOTHIS JOHN | SM | 1 | 0 |
11 | 7007209 | ANILA P S | SM | 1 | 0 |
12 | 7007298 | ASWATHI .E.K | SM | 1 | 0 |
13 | 7006262 | JINSHA CHANDRAN | SM | 1 | 0 |
14 | 7006276 | SONY.A | SM | 1 | 0 |
15 | 7003474 | SREESHMA.P | SM | 1 | 0 |
16 | 7011196 | SRUTHY K.R | SM | 1 | 0 |
17 | 7006780 | RITHU VALSAN | SM | 1 | 0 |
18 | 7008135 | SHRUTHY K | SM | 1 | 0 |
19 | 7017410 | SREELAKSHMI M P | SM | 1 | 0 |
20 | 7015754 | SHILPA.K.S | SM | 1 | 0 |
21 | 7000329 | ATHIRA K | SM | 1 | 0 |
22 | 7000733 | SRUTHI A H | EZ | 1 | 0 |
23 | 7004224 | DRISYA.M.K | EZ | 1 | 0 |
24 | 7003065 | SAFEERA.M.P | MU | 1 | 0 |
25 | 7018456 | SHAFEENA A | MU | 1 | 0 |
26 | 7010440 | NIMISHA T | BH | 1 | 0 |
27 | 7002641 | ANJU JUDE | LC | 1 | 0 |
28 | 7004365 | AISWARYA P P | SC | 1 | 0 |
29 | 7009348 | MANEESHA C M | SC | 1 | 0 |
30 | 7009526 | SIJI.M | SC | 1 | 0 |
31 | 7011905 | RESHMA K | SC | 1 | 0 |
32 | 7010192 | SREEJISHA.C | SC | 1 | 0 |
33 | 7001342 | DEEPASREE. M | SC | 1 | 0 |
34 | 7002835 | RANJUSHA M K | SC | 1 | 0 |
35 | 7002408 | RESHMA ROSE JOSEPH | ST | 1 | 0 |
36 | 7008048 | ALPHA LAZAR | PD | 1 | 0 |
MALAYALAM
Sl. No. | Appln No. | Name | Quota | Allotment | Fee Paid |
1 | 7001253 | CHITHRALEKHA K V | SM | 1 | 0 |
2 | 7002024 | SRUTHI.V | SM | 1 | 0 |
3 | 7005938 | NAVEENA.V | SM | 1 | 0 |
4 | 7004785 | UMADEVI M | SM | 1 | 0 |
5 | 7002211 | RANJUSHA T R | SM | 1 | 0 |
6 | 7006552 | DIVYA. S | SM | 1 | 0 |
7 | 7007193 | VIJITHA K | SM | 1 | 0 |
8 | 7007220 | RAMYA M | SM | 1 | 0 |
9 | 7000459 | ANJU R | SM | 1 | 0 |
10 | 7003563 | SAFNA A | SM | 1 | 0 |
11 | 7002717 | JAYASREE K G | SM | 1 | 0 |
12 | 7005318 | SARITHA P P | SM | 1 | 0 |
13 | 7005248 | NIKITHA K P | SM | 1 | 0 |
14 | 7003252 | MINISHA T | SM | 1 | 0 |
15 | 7006579 | REMYA V M | SM | 1 | 0 |
16 | 7012261 | SAJITHA.K | SM | 1 | 0 |
17 | 7012270 | ASHWATHI.K.P | SM | 1 | 0 |
18 | 7009152 | RAJI.P.K | SM | 1 | 0 |
19 | 7007573 | MANJU.B | SM | 1 | 0 |
20 | 7017245 | SUSHMITHA P N | SM | 1 | 0 |
21 | 7017204 | SAFANA.E.M | SM | 1 | 0 |
22 | 7007139 | VIJINA K V | EZ | 1 | 0 |
23 | 7003467 | NEETHU M | EZ | 1 | 0 |
24 | 7007552 | RUKSANA K | MU | 1 | 0 |
25 | 7008587 | ARIFA.C.P | MU | 1 | 0 |
26 | 7005310 | PRAVEENA M V | BH | 1 | 0 |
27 | 7010660 | ANU MOL K T | LC | 1 | 0 |
28 | 7010013 | SABITHA P V | SC | 1 | 0 |
29 | 7004797 | DHEENA P P | SC | 1 | 0 |
30 | 7005266 | ANILKUMAR V | SC | 1 | 0 |
31 | 7002895 | REETHA. P.K | SC | 1 | 0 |
32 | 7011527 | SAJINA. M | SC | 1 | 0 |
33 | 7003077 | RADHIKA. P.K | SC | 1 | 0 |
34 | 7000499 | SOUMYA.P | SC | 1 | 0 |
35 | 7017418 | MANIKKAN.K | ST | 1 | 0 |
36 | 7001313 | PRASEEDA.B | PD | 1 | 0 |
Sl. No. | Appln No. | Name | Quota | Allotment | Fee Paid |
1 | 7001085 | REMADEVI M | SM | 1 | 0 |
2 | 7014323 | GEETHA UP | SM | 1 | 0 |
3 | 7012651 | SUMISHA.S | SM | 1 | 0 |
4 | 7002129 | FASEELA M P | SM | 1 | 0 |
5 | 7002158 | AYISHATHUL SHAFEELA K | SM | 1 | 0 |
6 | 7004687 | JISHA. M.J | SM | 1 | 0 |
7 | 7001362 | NEETHU.K | SM | 1 | 0 |
8 | 7004760 | HAFSEENA.P.K | SM | 1 | 0 |
9 | 7001418 | KARTHIKA.V.B | SM | 1 | 0 |
10 | 7002544 | MRUDULA S.RAJ | SM | 1 | 0 |
11 | 7001845 | SARANYA P | SM | 1 | 0 |
12 | 7004097 | PRAJISHA.T | SM | 1 | 0 |
13 | 7004868 | GREESHMA A R | SM | 1 | 0 |
14 | 7006019 | ASWATHY REMESH | SM | 1 | 0 |
15 | 7004041 | BABITHA B | SM | 1 | 0 |
16 | 7011582 | ARUNADEVI N P | SM | 1 | 0 |
17 | 7013277 | SHAJITHA A | SM | 1 | 0 |
18 | 7012394 | DI VYA N S | SM | 1 | 0 |
19 | 7007788 | NIKHITHA K P | SM | 1 | 0 |
20 | 7002456 | SREEVIDYA V R | EZ | 1 | 0 |
21 | 7010282 | SUBITHA U | EZ | 1 | 0 |
22 | 7003096 | NASEEBA.P | MU | 1 | 0 |
23 | 7003200 | UMAIBA.P.T | MU | 1 | 0 |
24 | 7002163 | RAMYA.M.V | BH | 1 | 0 |
25 | 7000457 | SUMA K S | SC | 1 | 0 |
26 | 7014887 | BIBI V B | SC | 1 | 0 |
27 | 7008583 | VIDHYASAGAR K P | SC | 1 | 0 |
28 | 7011265 | REMYA K | SC | 1 | 0 |
29 | 7002286 | JISHADEVI K | SC | 1 | 0 |
30 | 7017164 | ANITHA M V | SC | 1 | 0 |
31 | 7011517 | SUMITHRA P P | SC | 1 | 0 |
32 | 7016486 | NEESHMADAS K P | SC | 1 | 0 |
NATURAL SCIENCE
Sl. No. | Appln No. | Name | Quota | Allotment | Fee Paid |
1 | 7014814 | RESMI S. | SM | 1 | 0 |
2 | 7017780 | ANUSHA BEEGAM.S | SM | 1 | 0 |
3 | 7017135 | DEVIPRIYA R | SM | 1 | 0 |
4 | 7016890 | RESHMA K | SM | 1 | 0 |
5 | 7006596 | ALPHY MARIA PAUL | SM | 1 | 0 |
6 | 7016516 | AJITHA C.J. | SM | 1 | 0 |
7 | 7016561 | ASWATHY P | SM | 1 | 0 |
8 | 7002499 | SUJI V | SM | 1 | 0 |
9 | 7001650 | THASLEEMA.T | SM | 1 | 0 |
10 | 7002817 | SUMAYYA T | SM | 1 | 0 |
11 | 7003105 | REMYA.A | SM | 1 | 0 |
12 | 7005061 | SUMA P | SM | 1 | 0 |
13 | 7008753 | RESHMA.P.P | SM | 1 | 0 |
14 | 7007688 | RASHMI.R | SM | 1 | 0 |
15 | 7008132 | SREEJITH S. KUMAR | SM | 1 | 0 |
16 | 7003709 | SEMEEMA.K | SM | 1 | 0 |
17 | 7000946 | ANI JOSEPH | SM | 1 | 0 |
18 | 7014397 | SHINI P P | SM | 1 | 0 |
19 | 7014195 | YASMIN.A.Y | SM | 1 | 0 |
20 | 7002050 | REMYA KV | SM | 1 | 0 |
21 | 7008715 | SUJEESHA.P | SM | 1 | 0 |
22 | 7014876 | NITHYA K GOPI | EZ | 1 | 0 |
23 | 7007244 | RAMYAKA. K | EZ | 1 | 0 |
24 | 7006333 | ARIFA. M | MU | 1 | 0 |
25 | 7019817 | HASINA.H | MU | 1 | 0 |
26 | 7000392 | JISHA T | BH | 1 | 0 |
27 | 7019533 | JINITHA .P.C | LC | 1 | 0 |
28 | 7010746 | ALOSHYA LUIS | BX | 1 | 0 |
29 | 7004814 | DEEPA V | SC | 1 | 0 |
30 | 7014706 | MAHITHA.K.M. | SC | 1 | 0 |
31 | 7014972 | RAKHI GOPI V. | SC | 1 | 0 |
32 | 7000842 | SOUMYA P K | SC | 1 | 0 |
33 | 7011705 | RESHMA M | SC | 1 | 0 |
34 | 7003983 | SEESHMA P | SC | 1 | 0 |
35 | 7003817 | ANUSHA M S | SC | 1 | 0 |
PHYSICAL SCIENCE
Sl. No. | Appln No. | Name | Quota | Allotment | Fee Paid |
1 | 7000008 | ATHIRA V.R | SM | 1 | 0 |
2 | 7003057 | SUSMI R | SM | 1 | 0 |
3 | 7003795 | NIMISHA O K | SM | 1 | 0 |
4 | 7006744 | SARI RADHAKRISHNAN O | SM | 1 | 0 |
5 | 7005974 | SALILA E R | SM | 1 | 0 |
6 | 7014806 | VINITHA.E S | SM | 1 | 0 |
7 | 7014933 | SOUMYA.P.N | SM | 1 | 0 |
8 | 7009443 | SINI V | SM | 1 | 0 |
9 | 7001443 | MAYA.P | SM | 1 | 0 |
10 | 7000991 | SAFNA HUSSAN KP | SM | 1 | 0 |
11 | 7011219 | SUSMITHA C | SM | 1 | 0 |
12 | 7004626 | PRIYANKA N | SM | 1 | 0 |
13 | 7006841 | ROSHITHA KRISHNAN V R | SM | 1 | 0 |
14 | 7001540 | ANU ANTONY | SM | 1 | 0 |
15 | 7014367 | NISHA.V.V | SM | 1 | 0 |
16 | 7017843 | DIVYA K | SM | 1 | 0 |
17 | 7011356 | SARIKA.P.V | SM | 1 | 0 |
18 | 7020008 | JAYASREE V K | SM | 1 | 0 |
19 | 7017130 | AKHILA.P.A | EZ | 1 | 0 |
20 | 7000229 | DHANYA V | EZ | 1 | 0 |
21 | 7014458 | FOUSIYA N K | MU | 1 | 0 |
22 | 7006607 | RAMCY S RASHEED | MU | 1 | 0 |
23 | 7000014 | NIMITHA R | BH | 1 | 0 |
24 | 7017531 | SHARON BABU | LC | 1 | 0 |
25 | 7008170 | SHEMI SEBASTIAN | BX | 1 | 0 |
26 | 7013934 | SUPRIYA.C.P | SC | 1 | 0 |
27 | 7005175 | JINISHA.T | SC | 1 | 0 |
28 | 7003293 | REMYA T | SC | 1 | 0 |
29 | 7004281 | LIMA A M | SC | 1 | 0 |
30 | 7003812 | SRUTHI KRISHNA .A .K | SC | 1 | 0 |
31 | 7000586 | ASHITHA E V | SC | 1 | 0 |
32 | 7005810 | MAYA C P | SC | 1 | 0 |
33 | 7002519 | RAMYA KRISHNAN | SC | 1 | 0 |
SOCIAL SCIENCE
Sl. No. | Appln No. | Name | Quota | Allotment | Fee Paid |
1 | 7010296 | SUMAYYA. M | SM | 1 | 0 |
2 | 7012265 | SARAFUDHEEN M V | SM | 1 | 0 |
3 | 7009830 | BICHANA S N | SM | 1 | 0 |
4 | 7012198 | SUKANYA B S | SM | 1 | 0 |
5 | 7001240 | SAJINA T V | SM | 1 | 0 |
6 | 7007531 | NIMI K S | SM | 1 | 0 |
7 | 7002067 | SREELATHA.K | SM | 1 | 0 |
8 | 7002484 | SREEKALA S | SM | 1 | 0 |
9 | 7002481 | ANITHA RAJU | SM | 1 | 0 |
10 | 7004899 | SWAPNA N K | SM | 1 | 0 |
11 | 7000366 | ASWANI. C | SM | 1 | 0 |
12 | 7004872 | VISHNUPRABHA R | SM | 1 | 0 |
13 | 7005097 | RAMYA M | SM | 1 | 0 |
14 | 7007256 | SARANYA.P.RAVI | SM | 1 | 0 |
15 | 7005394 | DIVYA JYOTHI P | SM | 1 | 0 |
16 | 7009156 | SREEVIDHYA K S | SM | 1 | 0 |
17 | 7014762 | ZEENATH.K.T | SM | 1 | 0 |
18 | 7010464 | NUSREENA ELAMBILASSERI | SM | 1 | 0 |
19 | 7009135 | PARVATHY L | SM | 1 | 0 |
20 | 7005202 | SOUMYA M | EZ | 1 | 0 |
21 | 7010543 | ATHIRA.N.P | EZ | 1 | 0 |
22 | 7012878 | SHAIBI.A | MU | 1 | 0 |
23 | 7001227 | IBRAHIM P K | MU | 1 | 0 |
24 | 7001087 | MANJU A | BH | 1 | 0 |
25 | 7005920 | SONIYA JUDE P.J. | LC | 1 | 0 |
26 | 7002333 | PRAVEENA.O | SC | 1 | 0 |
27 | 7014843 | JIJI T P | SC | 1 | 0 |
28 | 7008665 | SOWMYA.V | SC | 1 | 0 |
29 | 7007642 | ATHIRA P K | SC | 1 | 0 |
30 | 7010732 | SINDHU P.P | SC | 1 | 0 |
31 | 7018826 | VIJITHA CV | SC | 1 | 0 |
32 | 7014444 | RANJISHA P K | SC | 1 | 0 |
33 | 7010073 | MANJU G M | ST | 1 | 0 |
34 | 7013676 | REMYA R | ST | 1 | 0 |
35 | 7015094 | DAVOOD P K | PD | 1 | 0 |
36 | 7010768 | SANTHOSH T K | PD | 1 | 0 |