PAGES
- HOME
- IQAC
- IQAC MINUTES
- CURRICULUM
- OUR PUBLICATIONS
- NCTE
- IT CLUB
- HARITHA NATURE CLUB
- STUDENT BLOGS
- MAGAZINE 2023
- MAGAZINES
- PHOTO GALLERY
- MED STUDENTS ASSOCIATION
- ATTENDANCE REGISTER
- Online Learning
- VERIFY CERTIFICATES
- EBSB CLUB
- ARTS CLUB
- WOMENS CELL
- SPORTS CLUB
- CALENDAR 2024
- CALENDERS
- NS ASSOCIATION
- MATHS ASSOCIATION
- ONLINE LEARNING SITES
- RAAGAM MUSIC CLUB
- ONLINE DIGITAL LIBRARY
- ORGANOGRAM
- ENERGY CLUB
- PALLIATIVE CELL
- NSS UNIT
- PRINCIPALS NOTICES AND CIRCULARS
- THOUGHT FOR THE DAY
- DIGITAL COURSE PLAN
- DIGITAL MEMORY OF TEACHERS
- VIMUKTHI CLUB
SOCIAL MEDIA
IMPORTANT NEWS
ATTENDANCE
FOR ATTENDANCE OF STAFF CLICK HERE (SITUATIONS OF COVID-19 LEADS TO A BREAK IN FINGER PUNCHING ATTENDANCE)
FOR ATTENDANCE OF STUDENTS CLICK HERE (SITUATIONS OF COVID-19 LEADS TO A BREAK IN FINGER PUNCHING ATTENDANCE)
Friday, 30 December 2022
Congratulations👏👏👏
Sreelakshmi P of Natural Science optional (First year) got second prize in the College Level Film Song Competition of Swaralaya Samanwayam 2022 held at Palakkad on 27/12/22.
Monday, 26 December 2022
Thursday, 22 December 2022
Wednesday, 21 December 2022
Bow making workshop organized by Entrepreneurship Development Cell
A workshop on ‘Bow making’ was organized by Entrepreneurship Development Cell in Collaboration with NSS unit of the college on 19 Dec 2022. The program was inaugurated by Principal Dr. Ampili Aravind. Ms. Athira S. of 1st year B.Ed. Malayalam, a budding entrepreneur, demonstrated the art of bow making in a lucid manner. She explained in detail the various steps involved in bow making and the diverse ways of using it. The participants made bows on their own and displayed them. Dr. Mridula K. coordinated the programme.
RESULT ANALYSIS M ED SECOND SEM 2022
STUDENTS WHO SCORE MORE THAN 75 % SCORES
Descriptives | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
philosophy | PSYCHOLOGY | CURRICULUM | RESEARCH | RESEARCH PROPOSAL | INTERNSHIP | ||||||||
Mean | 72.2 | 71.6 | 69.6 | 67.0 | 44.6 | 72.3 | |||||||
Standard deviation | 7.75 | 7.65 | 10.7 | 10.8 | 1.25 | 0.849 | |||||||
Minimum | 52 | 54 | 20 | 50 | 39 | 70 | |||||||
Maximum | 86 | 85 | 87 | 91 | 46 | 74 | |||||||
20th percentile | 65.4 | 64.4 | 64.0 | 58.0 | 44.0 | 72.0 | |||||||
40th percentile | 71.8 | 71.8 | 69.8 | 63.8 | 44.8 | 72.0 | |||||||
60th percentile | 74.2 | 74.0 | 73.0 | 68.2 | 45.0 | 72.0 | |||||||
80th percentile | 79.0 | 78.2 | 78.0 | 74.0 | 45.0 | 73.0 | |||||||
Correlation Matrix | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAPER 5 INTERNAL | PAPER 5 EXTERNAL | philosophy | PAPER 6 INTERNAL MARK | PAPER 6 EXTERNAL MARK | PSYCHOLOGY | Paper 7 INTERNAL MARK | paper 7 EXTERNAL MARK | CURRICULUM | paper 8 INTERNAL MARK | paper 8 EXTERNAL MARK | RESEARCH | RESEARCH PROPOSAL | INTERNSHIP | TOTAL | |||||||||||||||||||
PAPER 5 INTERNAL | Pearson's r | — | |||||||||||||||||||||||||||||||
p-value | — | ||||||||||||||||||||||||||||||||
PAPER 5 EXTERNAL | Pearson's r | 0.270 | — | ||||||||||||||||||||||||||||||
p-value | 0.063 | — | |||||||||||||||||||||||||||||||
philosophy | Pearson's r | 0.371 | 0.994 | — | |||||||||||||||||||||||||||||
p-value | 0.010 | < .001 | — | ||||||||||||||||||||||||||||||
PAPER 6 INTERNAL MARK | Pearson's r | 0.041 | 0.040 | 0.043 | — | ||||||||||||||||||||||||||||
p-value | 0.781 | 0.790 | 0.773 | — | |||||||||||||||||||||||||||||
PAPER 6 EXTERNAL MARK | Pearson's r | 0.183 | 0.494 | 0.496 | -0.499 | — | |||||||||||||||||||||||||||
p-value | 0.214 | < .001 | < .001 | < .001 | — | ||||||||||||||||||||||||||||
PSYCHOLOGY | Pearson's r | 0.235 | 0.593 | 0.598 | 0.010 | 0.861 | — | ||||||||||||||||||||||||||
p-value | 0.108 | < .001 | < .001 | 0.945 | < .001 | — | |||||||||||||||||||||||||||
Paper 7 INTERNAL MARK | Pearson's r | 0.508 | 0.337 | 0.381 | 0.098 | 0.261 | 0.359 | — | |||||||||||||||||||||||||
p-value | < .001 | 0.019 | 0.008 | 0.506 | 0.073 | 0.012 | — | ||||||||||||||||||||||||||
paper 7 EXTERNAL MARK | Pearson's r | 0.153 | 0.199 | 0.208 | 0.180 | 0.106 | 0.228 | 0.161 | — | ||||||||||||||||||||||||
p-value | 0.300 | 0.176 | 0.155 | 0.221 | 0.472 | 0.119 | 0.273 | — | |||||||||||||||||||||||||
CURRICULUM | Pearson's r | 0.184 | 0.218 | 0.231 | 0.184 | 0.122 | 0.249 | 0.224 | 0.998 | — | |||||||||||||||||||||||
p-value | 0.211 | 0.136 | 0.115 | 0.210 | 0.409 | 0.088 | 0.125 | < .001 | — | ||||||||||||||||||||||||
paper 8 INTERNAL MARK | Pearson's r | 0.276 | 0.108 | 0.135 | -0.070 | 0.247 | 0.245 | 0.354 | 0.140 | 0.161 | — | ||||||||||||||||||||||
p-value | 0.058 | 0.463 | 0.361 | 0.637 | 0.090 | 0.094 | 0.014 | 0.343 | 0.274 | — | |||||||||||||||||||||||
paper 8 EXTERNAL MARK | Pearson's r | 0.211 | 0.303 | 0.316 | -0.095 | 0.492 | 0.512 | 0.220 | 0.234 | 0.245 | 0.362 | — | |||||||||||||||||||||
p-value | 0.151 | 0.036 | 0.029 | 0.522 | < .001 | < .001 | 0.134 | 0.110 | 0.093 | 0.012 | — | ||||||||||||||||||||||
RESEARCH | Pearson's r | 0.232 | 0.301 | 0.316 | -0.098 | 0.497 | 0.516 | 0.249 | 0.239 | 0.252 | 0.456 | 0.995 | — | ||||||||||||||||||||
p-value | 0.113 | 0.037 | 0.029 | 0.507 | < .001 | < .001 | 0.088 | 0.102 | 0.084 | 0.001 | < .001 | — | |||||||||||||||||||||
RESEARCH PROPOSAL | Pearson's r | 0.457 | 0.173 | 0.217 | 0.106 | 0.111 | 0.190 | 0.407 | 0.234 | 0.258 | 0.352 | 0.179 | 0.210 | — | |||||||||||||||||||
p-value | 0.001 | 0.240 | 0.139 | 0.472 | 0.453 | 0.195 | 0.004 | 0.109 | 0.077 | 0.014 | 0.224 | 0.153 | — | ||||||||||||||||||||
INTERNSHIP | Pearson's r | 0.248 | 0.204 | 0.224 | -0.008 | 0.269 | 0.306 | 0.247 | 0.157 | 0.171 | 0.186 | 0.431 | 0.432 | 0.242 | — | ||||||||||||||||||
p-value | 0.089 | 0.164 | 0.125 | 0.959 | 0.064 | 0.034 | 0.090 | 0.287 | 0.246 | 0.205 | 0.002 | 0.002 | 0.097 | — | |||||||||||||||||||
TOTAL | Pearson's r | 0.365 | 0.671 | 0.687 | 0.053 | 0.643 | 0.774 | 0.423 | 0.629 | 0.648 | 0.374 | 0.748 | 0.756 | 0.354 | 0.432 | — | |||||||||||||||||
p-value | 0.011 | < .001 | < .001 | 0.719 | < .001 | < .001 | 0.003 | < .001 | < .001 | 0.009 | < .001 | < .001 | 0.013 | 0.002 | — | ||||||||||||||||||
Subscribe to:
Posts (Atom)